<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Morris</title>
	<atom:link href="http://www.morrismusic.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morrismusic.org</link>
	<description>posthuman composer, performer, and educator</description>
	<lastBuildDate>Tue, 10 Apr 2012 04:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rough mock ups to get the discussion going</title>
		<link>http://www.morrismusic.org/2012/rough-mock-ups-to-get-the-discussion-going</link>
		<comments>http://www.morrismusic.org/2012/rough-mock-ups-to-get-the-discussion-going#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deck]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=164</guid>
		<description><![CDATA[I apologize for my delay and for the quality of the sounds. I was trying to wait for myself and my desired gear to be in the same place at the same time, and it didn&#8217;t happen, so I forced&#8230;]]></description>
			<content:encoded><![CDATA[<p>I apologize for my delay and for the quality of the sounds. I was trying to wait for myself and my desired gear to be in the same place at the same time, and it didn&#8217;t happen, so I forced some low-budget mockups to get the discussion started. Hopefully my other work can speak to my chops regarding sound quality.</p>
<p>With the approaches used here, each movement offers an opportunity for limited pitched materials. I would like to tune them to a different chord in each movement, as in Erik Satie&#8217;s Trois Gymnopedies: <a href="http://www.youtube.com/watch?v=6S2KLdYNrMs" target="_blank">#1</a>, <a href="http://www.youtube.com/watch?v=IM54ja7p86U" target="_blank">#2</a>, <a href="http://www.youtube.com/watch?v=ExHakcAcVVg" target="_blank">#3</a>.</p>
<p><a href="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-HitTheDeck.mp3">Scratch-HitTheDeck</a></p>
<p>Bombs, machine guns, and running predators. Hopefully you get a sense of the variety of sounds possible and the opportunities for rhythmic and melodic (in the machine guns) structure if we want to pursue it. Materials used: whistling, pounding, flicking cards (processed), finger tapping.</p>
<p><a href="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-WoodenDeck.mp3">Scratch-WoodenDeck</a></p>
<p>Steps out onto a wooden deck, with a breeze, ice in a cool drink clinking like wind chimes, then steps off the deck into the grass and away. Materials used: empty glass, glass with water and ice, and erm&#8230;hair (it&#8217;s all I had to do the job at the time).</p>
<p><a href="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-DeckedOut.mp3">Scratch-DeckedOut</a></p>
<p>Zipping up a fancy dress, setting off a jazzy beat (rubbing fabric), ending by unzipping, followed by a wolf whistle. Materials used: zipper, fabric.</p>
<p><a href="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-DeckOfCards.mp3">Scratch-DeckOfCards</a></p>
<p>Frantic alternation through marking time, frenetic shuffling, and freezing on card &#8220;zips&#8221; or &#8220;gasps,&#8221; ending by spraying the deck all over. Materials used: deck of cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2012/rough-mock-ups-to-get-the-discussion-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-HitTheDeck.mp3" length="319519" type="audio/mpeg" />
<enclosure url="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-WoodenDeck.mp3" length="527509" type="audio/mpeg" />
<enclosure url="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-DeckedOut.mp3" length="290527" type="audio/mpeg" />
<enclosure url="http://www.morrismusic.org/wp-content/uploads/2012/04/Scratch-DeckOfCards.mp3" length="341399" type="audio/mpeg" />
		</item>
		<item>
		<title>Sound Design for Prelude to a Kiss</title>
		<link>http://www.morrismusic.org/2012/sound-design-for-prelude-to-a-kiss</link>
		<comments>http://www.morrismusic.org/2012/sound-design-for-prelude-to-a-kiss#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PerfTech]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[student•work]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=115</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2012/02/PomAspIcon.jpg"></a>We had some fun with the sound design for the TAMU mainstage production of <em>Prelude to a Kiss&#8230;</em> directed by Anne Quackenbush. In addition to using music from TAMU alumni band The Heart is a Lonely Hunter (some of which]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2012/02/PomAspIcon.jpg"><img class="alignright size-thumbnail wp-image-117" title="PomAspIcon" src="http://www.morrismusic.org/wp-content/uploads/2012/02/PomAspIcon-150x150.jpg" alt="" width="150" height="150" /></a>We had some fun with the sound design for the TAMU mainstage production of <em>Prelude to a Kiss</em> directed by Anne Quackenbush. In addition to using music from TAMU alumni band The Heart is a Lonely Hunter (some of which was recorded in our own studio), the music for the new age wedding ceremony is an algorithmic composition featuring Theatre Arts and Music student J.J. Ceniceros. We called the project <em>Pomegranate Aspiration</em>.</p>
<p><a title="Download Pomegranate Aspirations for Mac OS X" href="http://www.morrismusic.org/downloads/PomAspMac.zip" target="_blank">Download for Mac OS X</a></p>
<p><a title="Pomegranate Aspiration for Windows" href="http://morrismusic.org/downloads/PomAspWin.zip" target="_blank">Download for Windows</a></p>
<p><a title="Pomegranate Aspiration Demo MP3" href="http://morrismusic.org/downloads/PomAspDemo.mp3">Download MP3 demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2012/sound-design-for-prelude-to-a-kiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://morrismusic.org/downloads/PomAspDemo.mp3" length="78390822" type="audio/mpeg" />
		</item>
		<item>
		<title>Available for Intermedia Performance Workshops</title>
		<link>http://www.morrismusic.org/2011/available-for-intermedia-performance-workshops</link>
		<comments>http://www.morrismusic.org/2011/available-for-intermedia-performance-workshops#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[intermedia]]></category>
		<category><![CDATA[Research•Embodied]]></category>
		<category><![CDATA[student•work]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=94</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/12/IMG_0914.jpg">&#8230;</a>Over the years, I&#8217;ve developed a model for composition interdisciplinary/intermedia performances and have used it to devise performances with my students, typically getting a dozen students involved in one performance. I can do this at your school too, adapting an]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/12/IMG_0914.jpg"><img class="alignright" title="IMG_0914" src="http://www.morrismusic.org/wp-content/uploads/2011/12/IMG_0914-225x300.jpg" alt="" width="225" height="300" /></a>Over the years, I&#8217;ve developed a model for composition interdisciplinary/intermedia performances and have used it to devise performances with my students, typically getting a dozen students involved in one performance. I can do this at your school too, adapting an existing composition to your students&#8217; skills or working with them to create a completely new performance. I can also do extended intensive residencies in which students develop solo and duo pieces culminating in a full intermedia concert. I specialize in getting the most out of what&#8217;s readily available and creative lo-fi techniques. <a title="Contact Information" href="http://www.morrismusic.org/2010/contact-information" target="_blank">Contact me</a> for details.</p>
<p>Here are descriptions of the existing performances we can do. The personnel, roles, and equipment can be adapted to the skillsets and equipment in your class (although you may want a small budget to help make the most of the performance).</p>
<p><strong>Nguhhhhhhhh — a Zombie Folktale. </strong>A tale of a tragic accident told from the zombies&#8217; perspective incorporating a composer, musicians, roving camera operators, graphic artists, and live lo-fi audio and video processing.</p>
<p><strong>Checkers. </strong>An epic game of checkers controls the evolution of a poem and a musical composition, incorporating a poet, composer, musicians, reciters, checker players, and woodworking or other form of fabrication.</p>
<p><strong><em>SOCCERMOM</em><strong>.</strong></strong> We evoke a campy horror film narrative through the innocuous daily activities of a boy, dad, and mom, including a soccer player, musicians, cooking supplies, woodworking tools, video artists, and a concealed Wiimote.</p>
<p><strong>Research Embodied. </strong>Explore the sights and sounds of consuming information in a life of research until we discover what it means to have &#8220;enough&#8221; research.  Incorporate musicians, actors/dancers (non-speaking), lo-fi electronics work building electrified books and QWERTY keyboard, jazz and 80&#8242;s pop grooves, and a webcam for live video processing and a virtual carillon bell you play with your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/available-for-intermedia-performance-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerfTech Presents: The TAMU Laptet and Friends with Guest Artist Ivica Ico Bukvic</title>
		<link>http://www.morrismusic.org/2011/perftech-presents-the-tamu-laptet-and-friends-with-guest-artist-ivica-ico-bukvic</link>
		<comments>http://www.morrismusic.org/2011/perftech-presents-the-tamu-laptet-and-friends-with-guest-artist-ivica-ico-bukvic#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PerfTech]]></category>
		<category><![CDATA[laptop•ensemble]]></category>
		<category><![CDATA[student•work]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=59</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/372953_166728600087169_377311827_n.jpg"></a>PerfTech students presented new compositions for live electronics with a 3D surround sound system in TAMU&#8217;s Fallout Theatre. The concert featured a performance by the TAMU Laptet, TAMU&#8217;s freshman laptop ensemble, one by guest artist <a href="http://ico.bukvic.net/">Ivica Ico Bukvic&#8230;</a> (Virginia Tech).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/372953_166728600087169_377311827_n.jpg"><img class="alignright size-full wp-image-60" title="372953_166728600087169_377311827_n" src="http://www.morrismusic.org/wp-content/uploads/2011/11/372953_166728600087169_377311827_n.jpg" alt="" width="180" height="232" /></a>PerfTech students presented new compositions for live electronics with a 3D surround sound system in TAMU&#8217;s Fallout Theatre. The concert featured a performance by the TAMU Laptet, TAMU&#8217;s freshman laptop ensemble, one by guest artist <a href="http://ico.bukvic.net/">Ivica Ico Bukvic</a> (Virginia Tech).</p>
<p>Bukvik was selected as the winner of the Electric Monster Laptop Ensemble Commission Award curated by <a href="http://www.hsiaolanwang.com/">Hsiao-Lan Wang</a> at Montana State University. The TAMU Laptet served as part of the jury panel for this competition, along with <a href="http://music.colorado.edu/ensembles/blork/">BLOrk</a>, the laptop ensemble at the University of Colorado in Bolder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/perftech-presents-the-tamu-laptet-and-friends-with-guest-artist-ivica-ico-bukvic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopMusing: On Evil</title>
		<link>http://www.morrismusic.org/2011/popmusing-evil</link>
		<comments>http://www.morrismusic.org/2011/popmusing-evil#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PopMusing]]></category>
		<category><![CDATA[student•work]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=62</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/298095_2578390425603_1429650619_2952091_1710962537_n.jpg">&#8230;</a>Students and faculty met to discuss the notion of evil in music, from Paganini to Robert Johnson to the Rolling Stones to death metal. It was a great mixing of minds at all levels of academia to reflect on deeper]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/298095_2578390425603_1429650619_2952091_1710962537_n.jpg"><img class="alignright size-medium wp-image-63" title="298095_2578390425603_1429650619_2952091_1710962537_n" src="http://www.morrismusic.org/wp-content/uploads/2011/11/298095_2578390425603_1429650619_2952091_1710962537_n-231x300.jpg" alt="" width="231" height="300" /></a>Students and faculty met to discuss the notion of evil in music, from Paganini to Robert Johnson to the Rolling Stones to death metal. It was a great mixing of minds at all levels of academia to reflect on deeper issues between popular and classical music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/popmusing-evil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Prize in Music/Architecture Competition</title>
		<link>http://www.morrismusic.org/2011/third-prize-in-musicarchitecture-competition</link>
		<comments>http://www.morrismusic.org/2011/third-prize-in-musicarchitecture-competition#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[instrument•design]]></category>
		<category><![CDATA[intermedia]]></category>
		<category><![CDATA[Research•Embodied]]></category>
		<category><![CDATA[site-specific]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=26</guid>
		<description><![CDATA[<em><a href="http://www.morrismusic.org/wp-content/uploads/2011/10/mia-header1.png"></a></em><em>Research Embodied</em>, a site-specific intermedia performance created for the <a href="http://lbjlibrary.org/">Lyndon B. Johnson Presidential Library</a> with designer <a href="http://autumcasey.com/">Autum Casey</a> was selected as a finalist from 70 international submissions, performed on October 19, 2011, and awarded third prize in the <a href="http://www.soa.utexas.edu/caad/mia-aim/">Music &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.morrismusic.org/wp-content/uploads/2011/10/mia-header1.png"><img class="alignright" title="mia-header1" src="http://www.morrismusic.org/wp-content/uploads/2011/10/mia-header1-300x126.png" alt="" width="300" height="126" /></a></em><em>Research Embodied</em>, a site-specific intermedia performance created for the <a href="http://lbjlibrary.org/">Lyndon B. Johnson Presidential Library</a> with designer <a href="http://autumcasey.com/">Autum Casey</a> was selected as a finalist from 70 international submissions, performed on October 19, 2011, and awarded third prize in the <a href="http://www.soa.utexas.edu/caad/mia-aim/">Music in Architecture—Architecture in Music symposium in Austin, Texas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/third-prize-in-musicarchitecture-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Embodied: site-specific intermedia performance</title>
		<link>http://www.morrismusic.org/2011/research-embodied-site-specific-intermedia-performance</link>
		<comments>http://www.morrismusic.org/2011/research-embodied-site-specific-intermedia-performance#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[instrument•design]]></category>
		<category><![CDATA[intermedia]]></category>
		<category><![CDATA[Research•Embodied]]></category>
		<category><![CDATA[site-specific]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=17</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/MIA-AIM-Poster.jpg"></a>Co-created with designer <a href="http://autumcasey.com/">Autum Casey</a>, <em>Research Embodied</em> is an intermedia performance designed for the Great Hall of the <a href="http://www.lbjlibrary.org/">Lyndon B. Johnson Presidential Library&#8230;</a> with musicians performing with amplified books and QWERTY keyboard, footsteps, and movement (in front of a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/MIA-AIM-Poster.jpg"><img class="alignright" title="MIA-AIM Poster" src="http://www.morrismusic.org/wp-content/uploads/2011/11/MIA-AIM-Poster-200x300.jpg" alt="" width="200" height="300" /></a>Co-created with designer <a href="http://autumcasey.com/">Autum Casey</a>, <em>Research Embodied</em> is an intermedia performance designed for the Great Hall of the <a href="http://www.lbjlibrary.org/">Lyndon B. Johnson Presidential Library</a> with musicians performing with amplified books and QWERTY keyboard, footsteps, and movement (in front of a camera-triggered synthesized carillon), along with two large video projections and five actors.</p>
<p>Acoustically, we highlight how the Great Hall amplifies presence in the space.  The reverberation preserves instants in time, mirroring the function of a library.  Visually, we merge the view of the archives with a glimpse of their contents.  Functionally, we scripted and made music form the activities of participants in the Great Hall and scholars in the stacks.  Conceptually, we call attention to the union and separation of the public and scholars and the challenges of moderated access to information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/research-embodied-site-specific-intermedia-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMU Faculty Recital with Mariana Gariazzo: Afterimages Premiere</title>
		<link>http://www.morrismusic.org/2011/tamu-faculty-recital-with-mariana-gariazzo-afterimages-premiere</link>
		<comments>http://www.morrismusic.org/2011/tamu-faculty-recital-with-mariana-gariazzo-afterimages-premiere#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Afterimages]]></category>
		<category><![CDATA[flute]]></category>
		<category><![CDATA[TAMU]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=44</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview.jpeg"></a>Flutist Mariana Gariazzo premiered Afterimages for bass flute and live electronics.
<a href="http://performancestudies.tamu.edu/events/andrea-imhoff-faculty-recital">Read the press release here.&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview.jpeg"><img class="alignright" title="TAMU-FacultyRecital2011Flyer" src="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview-193x300.jpg" alt="" width="193" height="300" /></a>Flutist Mariana Gariazzo premiered Afterimages for bass flute and live electronics.</p>
<p><a href="http://performancestudies.tamu.edu/events/andrea-imhoff-faculty-recital">Read the press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/tamu-faculty-recital-with-mariana-gariazzo-afterimages-premiere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterimages for bass flute and electronics</title>
		<link>http://www.morrismusic.org/2011/afterimages-for-bass-flute-and-electronics</link>
		<comments>http://www.morrismusic.org/2011/afterimages-for-bass-flute-and-electronics#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Afterimages]]></category>
		<category><![CDATA[flute]]></category>
		<category><![CDATA[live•sampling]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=39</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/Afterimages.jpg"></a><em>Afterimages</em> is a solo work composed for bass flutist <a href="http://performancestudies.tamu.edu/faculty-and-staff/marianna-gariazzo.html">Mariana Gariazzo&#8230;</a> with live electronics. All sounds played by the computer are captured form the soloist live during the performance. It&#8217;s a study in counterpoint through live sampling.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/Afterimages.jpg"><img class="alignright size-medium wp-image-42" title="Afterimages" src="http://www.morrismusic.org/wp-content/uploads/2011/11/Afterimages-300x282.jpg" alt="" width="300" height="282" /></a><em>Afterimages</em> is a solo work composed for bass flutist <a href="http://performancestudies.tamu.edu/faculty-and-staff/marianna-gariazzo.html">Mariana Gariazzo</a> with live electronics. All sounds played by the computer are captured form the soloist live during the performance. It&#8217;s a study in counterpoint through live sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/afterimages-for-bass-flute-and-electronics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerfTech Presents: Electroacoustic Masterworks 2011</title>
		<link>http://www.morrismusic.org/2011/perftech-presents-electroacoustic-masterworks-2011</link>
		<comments>http://www.morrismusic.org/2011/perftech-presents-electroacoustic-masterworks-2011#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PerfTech]]></category>
		<category><![CDATA[student•work]]></category>

		<guid isPermaLink="false">http://www.morrismusic.org/?p=47</guid>
		<description><![CDATA[<a href="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview1.jpeg">&#8230;</a>PerfTech students got hands-on experience performing classic electroacoustic literature by spatializing the recorded works live in a 11.2 channel, 3D surround sound system using a multitouch interface in TAMU&#8217;s Fallout Theatre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview1.jpeg"><img class="alignright size-medium wp-image-48" title="image_preview" src="http://www.morrismusic.org/wp-content/uploads/2011/11/image_preview1-231x300.jpg" alt="" width="231" height="300" /></a>PerfTech students got hands-on experience performing classic electroacoustic literature by spatializing the recorded works live in a 11.2 channel, 3D surround sound system using a multitouch interface in TAMU&#8217;s Fallout Theatre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morrismusic.org/2011/perftech-presents-electroacoustic-masterworks-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

